Size chart
Size | Waist | Length | ||
CM | INCH | CM | INCH | |
S | 92 | 36.22 | 119 | 46.85 |
M | 96 | 37.80 | 121 | 47.64 |
L | 100 | 39.37 | 122 | 48.03 |
XL | 104 | 40.94 | 124 | 48.82 |
2XL | 108 | 42.52 | 125 | 49.21 |
3XL | 112 | 44.09 | 127 | 50.00 |
4XL | 116 | 45.67 | 128 | 50.39 |
5XL | 120 | 47.24 | 130 | 51.18 |
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $9.25 Regular price USD $45.59
Color Beige
Size S
OR
Size | Waist | Length | ||
CM | INCH | CM | INCH | |
S | 92 | 36.22 | 119 | 46.85 |
M | 96 | 37.80 | 121 | 47.64 |
L | 100 | 39.37 | 122 | 48.03 |
XL | 104 | 40.94 | 124 | 48.82 |
2XL | 108 | 42.52 | 125 | 49.21 |
3XL | 112 | 44.09 | 127 | 50.00 |
4XL | 116 | 45.67 | 128 | 50.39 |
5XL | 120 | 47.24 | 130 | 51.18 |
Sale price USD $9.25 Regular price USD $45.59
Comment