Description
- SPU:OWO383722
- Material:Cotton Blends
- Style:Casual/Daily
- Pattern Type:Solid
- Fit Type:Loose
Size chart
Size | Bust | Sleeve Length | Dresses Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 117.0 | 46.06 | 47.0 | 18.50 | 109.0 | 42.91 |
M | 122.0 | 48.03 | 48.0 | 18.90 | 110.0 | 43.31 |
L | 127.0 | 50.00 | 49.0 | 19.29 | 111.0 | 43.70 |
XL | 132.0 | 51.97 | 50.0 | 19.68 | 112.0 | 44.09 |
2XL | 137.0 | 53.94 | 51.0 | 20.08 | 113.0 | 44.49 |
Comment